Automatic Bomb Calorimeter ABC-B11
The ABC-B11 Automatic Bomb Calorimeter features a semi-automatic oxygen filling and releasing system. Enhanced stirring efficiency is achieved with blades, facilitating faster heat transfer within the oxygen bomb and reducing the testing period. It conforms to international standards such as ASTM D5865 and ISO 1928.
Specifications
Calorimeter type | Isoperibol |
Oxygen filling | Semi-automatic |
Bomb volume | 282 ml |
Analysis time | 15 to 25 min |
Bomb washing | Manual |
Bomb pressure (maximum) | 20 MPa |
Bomb identity | No |
No. of Tests | 2 to 4/ hour |
Temperature resolution | 0.0001 K |
Precision (RSD) | ≤ 0.15 % |
Heat Capacity Stability | ≤ 0.25 % within three months |
Gas requirement | 99.5 % Oxygen |
Water requirements | Distilled water |
Energy measurement range | 0 to 50000 J |
Bucket filling | Semi-Automatic |
Stirring method | Blade |
Reproducibility | 0.15 % (analysis of 1 g of benzoic acid) |
Temperature Increase | 2°C (average) |
Temperature measurement | PT1000 (temperature probe) |
Working temperatures | ≤ 32°C |
Cooling type | Automatic by water circulation |
Network | Yes |
Maximum Power | 0.5 kW |
Power Inverter | No |
Power supply | 220 V ±, 15 to 10 %, 50/60 Hz |
Advance Calculations | No |
Dimension | Main body: 600 × 417 × 908 mm |
Weight | 106 kg |
Features
- Supports oxygen bomb tightness examination
- Utilizes large quantities of water to ensure accurate test results
- Maintains a minimal difference of jacket water temperature in each test, less than 0.1K
- Features robust data processing capability with statistics reporting and printing functions
- Provides authentic test data without requiring software modification
- Equipped with an RS232 interface
- Offers reliable test data without the need for software modification
Applications
Utilized across industries such as coal, petroleum, cement, agriculture, medical research, and electronics for the measurement of the calorific value of combustible materials.
Standard Accessories
Accessories no. | Name | Unit | Qty. |
1 | Ignition thread (500 pieces) Box | Box | 20 |
2 | Standard Benzoic Acid (1 gm * 10 pieces) | Bottle | 10 |
3 | Gasket Ring for Oxygen Filling Facility (big, middle, small) | Set | 15 |
4 | Heating Crucible | PC | 60 |
5 | Oxygen bomb gasket ring (big, middle, small) | Set | 15 |
6 | Plastic insulation cover | Set | 5 |
7 | Special Oxygen filling pipe | PC | 2 |
8 | Electrodes | Set | 1 |
Related Products
Reviews
There are no reviews yet.